The ATP Rankings have been updated following the conclusion of another Wimbledon Championships and Carlos Alcaraz has retained his position…
The ATP Rankings have been updated following the conclusion of another Wimbledon Championships and Carlos Alcaraz has retained his position at the head of the list following his thrilling five set victory over Novak Djokovic.
The two squared off on Centre Court in what proved to be a battle for the ages. The 20-year-old Spaniard was able to come out on top though, denying Djokovic a record-equalling eighth Wimbledon title.
With the US Open just around the corner, it remains to be seen if Alcaraz will end 2023 as World Number One or if another player will step up and knock him off his perch.
The ATP World Rankings (Top 50)
Ranking | Name | Country | Points |
1 | Carlos Alcaraz | ESP | 9225 |
2 | Novak Djokovic | SRB | 8795 |
3 | Daniil Medvedev | – | 6520 |
4 | Casper Ruud | NOR | 4905 |
5 | Stefanos Tsitsipas | GRE | 4850 |
6 | Holger Rune | DEN | 4825 |
7 | Andrey Rublev | – | 4370 |
8 | Jannik Sinner | ITA | 3815 |
9 | Taylor Fritz | USA | 3310 |
10 | Frances Tiafoe | USA | 3085 |
11 | Karen Khachanov | – | 2945 |
12 | Félix Auger-Aliassime | CAN | 2270 |
13 | Cameron Norrie | GBR | 2610 |
14 | Tommy Paul | USA | 2320 |
15 | Borna Ćorić | CRO | 2225 |
16 | Hubert Hurkacz | POL | 2195 |
17 | Alex de Minaur | AUS | 1910 |
18 | Lorenzo Musetti | ITA | 1905 |
19 | Alexander Zverev | GER | 1755 |
20 | Grigor Dimitrov | BUL | 1600 |
21 | Francisco Cerúndolo | ARG | 1565 |
22 | Denis Shapovalov | CAN | 1515 |
23 | Pablo Carreño Busta | ESP | 1505 |
24 | Jan Lennard Struff | GER | 1496 |
25 | Alexander Bublik | KAZ | 1384 |
26 | Sebastian Korda | USA | 1365 |
27 | Adrian Mannarino | FRA | 1345 |
28 | Nicolás Jarry | CHI | 1339 |
29 | Daniel Evans | GBR | 1321 |
30 | Yoshihito Nishioka | JPN | 1315 |
31 | Christopher Eubanks | USA | 1300 |
32 | Roberto Bautista Agut | ESP | 1240 |
33 | Tomás Martín Etcheverry | ARG | 1231 |
34 | Jiří Lehečka | CZE | 1198 |
35 | Nick Kyrgios | AUS | 1175 |
36 | Tallon Griekspoor | NED | 1149 |
37 | Matteo Berrettini | ITA | 1112 |
38 | Alejandro Davidovich Fokina | ESP | 1095 |
39 | Miomir Kecmanović | SRB | 1090 |
40 | Ugo Humbert | FRA | 1079 |
41 | Ben Shelton | USA | 1065 |
42 | Andy Murray | GBR | 1030 |
43 | Lorenzo Sonego | ITA | 1025 |
44 | Botic van de Zandschulp | NED | 1000 |
45 | J.J. Wol | USA | 955 |
46 | Roman Safiullin | – | 943 |
47 | Richard Gasquet | FRA | 915 |
48 | Pedro Cachín | ARG | 902 |
49 | Emil Ruusuvuori | FIN | 901 |
50 | Mikael Ymer | SWE | 901 |
Rankings are correct as of 15:00 on July 25, 2023