Wimbledon 2023 has arrived and the eyes of the tennis world turn to SW19 — get full details of prize…
Wimbledon prize money 2023 | Record £44.7m pot confirmed by All England Club
Wimbledon 2023 has arrived and the eyes of the tennis world turn to SW19 — get full details of prize money and previous winners here.
Novak Djokovic arrives in London as the favourite in the men’s tournament, whilst Aryna Sabalenka and Iga Swiatek head the betting in the women’s tournament.
It’s sure to be an exciting few weeks at the third Grand Slam of the year but how much money is on offer and who was victorious last year?
Bet365 Wimbledon Offer: Bet £10, Get £30 in Free Bets
New customers at Bet365 can claim £30 in Free Bets on Wimbledon, as well as access to live streaming of all matches (18+).
To claim, simply follow the steps below:
- Go to Bet365 via this special link
- Register a new account
- Deposit and place a £10 first bet at odds of 1/5 or greater
- You will be credited with £30 in Free Bets shortly after your qualifying bet has settled
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of qualifying bets. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply.
What is the prize money for Wimbledon 2023?
Prize money for Wimbledon has been announced at £44,700,000 across the tournament, increasing by over £4m from 2022.
There is parity for men’s and women’s tournaments, meaning the winners of both competitions will pocket £2.35m and the two beaten finalist will each earn £1.175m. A losing semi final appearance will net you £600,000 whilst bowing out at the quarter final stage will see your bank balance grow by £340,000.
Even those beaten in round one will see a significant amount of money with £55,000 being awarded to each player that is defeated in the first round at Wimbledon.
Event | Winner | Runner-up | Semi-Finals | Quarter-Finals | Last 16 | Last 32 | Round Two | Round One |
Singles | £2,350,000 | £1,175,000 | £600,000 | £340,000 | £207,000 | £131,000 | £85,000 | £55,000 |
Doubles * | £600,000 | £300,000 | £150,000 | £75,000 | £36,250 | £22,000 | £13,750 | N/A |
Mixed Doubles * | £128,000 | £64,000 | £32,000 | £16,500 | £7,750 | £4,000 | N/A | N/A |
Wheelchair Singles | £60,000 | £31,000 | £21,000 | £14,500 | N/A | N/A | N/A | N/A |
Wheelchair Doubles * | £26,000 | £13,000 | £8,000 | N/A | N/A | N/A | N/A | N/A |
Quad Singles | £60,000 | £31,000 | £21,500 | £14,500 | N/A | N/A | N/A | N/A |
Quad Doubles * | £26,000 | £13,000 | £8,000 | N/A | N/A | N/A | N/A | N/A |
Who won Wimbledon in 2022?
The men’s tournament was won by Novak Djokovic, the Serbian claiming his seventh Wimbledon title, after beating Nick Kyrgios by a score of 4-6, 6-3, 6-4, 7-6(7–3). Djokovic was able to gain control after losing a tight first set and powered home against his Australian opponent.
Elena Rybakina won the women’s tournament, her first, and only, Grand Slam to date. She overcame Ons Jabeur (3-6, 6-2, 6-2) in a tense affair, which saw momentum swing both ways before Rybakina’s class shone through to give her the victory.
Who are the previous winners at Wimbledon?
Men’s Singles
Year | Winner | Defeated |
2022 | Novak Djokovic | Nick Kyrgios, 4-6, 6-3, 6-4, 7-6(7–3) |
2021 | Novak Djokovic | Matteo Berrettini, 6–7(4–7), 6–4, 6–4, 6–3 |
2020 | – | No tournament held |
2019 | Novak Djokovic | Roger Federer, 7–6(7–5), 1–6, 7–6(7–4), 4–6, 13–12(7–3) |
2018 | Novak Djokovic | Kevin Anderson, 6–2, 6–2, 7–6(7–3) |
2017 | Roger Federer | Marin Čilić, 6–3, 6–1, 6–4 |
2016 | Andy Murray | Milos Raonic, 6–4, 7–6(7–3), 7–6(7–2) |
2015 | Novak Djokovic | Roger Federer, 7–6(7–1), 6–7(10–12), 6–4, 6–3 |
2014 | Novak Djokovic | Roger Federer, 6–7(7–9), 6–4, 7–6(7–4), 5–7, 6–4 |
2013 | Andy Murray | Novak Djokovic, 6–4, 7–5, 6–4 |
Women’s Singles
Year | Winner | Defeated |
2022 | Aryna Sabalenka | Ons Jabeur, (3-6, 6-2, 6-2) |
2021 | Ashleigh Barty | Karolina, Pliskova, 6–3, 6–7(4–7), 6–3 |
2020 | – | No tournament held |
2019 | Simona Halep | Serena Williams, 6–2, 6–2 |
2018 | Angelique Kerber | Serena Williams, 6–3, 6–3 |
2017 | Garbiñe Muguruza | Venus Williams, 7–5, 6–0 |
2016 | Serena Williams | Angelique Kerber, 7–5, 6–3 |
2015 | Serena Williams | Garbiñe Muguruza, 6–4, 6–4 |
2014 | Petra Kvitová | Eugenie Bouchard, 6–3, 6–0 |
2013 | Marion Bartoli | Sabine Lisicki, 6–1, 6–4 |
Latest Wimbledon 2023 Odds
Player | Sky Bet | Paddy Power |
Novak Djokovic | 8/15 | 8/15 |
Carlos Alcaraz | 9/4 | 23/10 |
Jannik Sinner | 10/1 | 10/1 |
Daniil Medvedev | 12/1 | 11/1 |
You have to be 18+ to gamble. All odds within this article are accurate at the time of writing (08:00, 14/07/2023). BeGambleAware.
Player | Sky Bet | Paddy Power |
Ons Jabeur | 4/9 | 1/3 |
Marketa Vondrousova | 13/8 | 9/5 |