Iga Swiatek retains top spot in the latest revision of the WTA rankings, ahead of second-place Aryna Sabalenka. The reigning…
Swiatek retains top spot in the WTA rankings (Gao Jing/Xinhua/Alamy Live News)
Iga Swiatek retains top spot in the latest revision of the WTA rankings, ahead of second-place Aryna Sabalenka.
The reigning French Open and US Open champion was beaten by Elina Svitolina in the Wimbledon quarter-finals, and is now less than 500 points ahead of Australian Open winner Sabalenka, who bowed out to Ons Jabeur in the semis at SW19.
With the final major of the season approaching at Flushing Meadows, we could potentially see a change at the summit depending on the performances of both players.
The WTA World Rankings (Top 50)
Ranking | Name | Country | Points |
1 | Iga Swiatek | POL | 9315 |
2 | Aryna Sabalenka | – | 8845 |
3 | Elena Rybakina | KAZ | 5465 |
4 | Jessica Pegula | USA | 5395 |
5 | Caroline Garcia | FRA | 4865 |
6 | Ons Jabeur | TUN | 4846 |
7 | Coco Gauff | USA | 3390 |
8 | Petra Kvitova | CZE | 3341 |
9 | Maria Sakkari | GRE | 3310 |
10 | Marketa Vondrousova | CZE | 3106 |
11 | Daria Kasatkina | – | 3015 |
12 | Barbora Krejcikova | CZE | 2840 |
13 | Beatriz Haddad Maia | BRA | 2745 |
14 | Veronika Kudermetova | – | 2570 |
15 | Belinda Bencic | SUI | 2560 |
16 | Madison Keys | USA | 2535 |
17 | Liudmila Samsonova | – | 2315 |
18 | Karolina Muchova | CZE | 2304 |
19 | Victoria Azarenka | – | 2235 |
20 | Jelena Ostapenko | LAT | 2165 |
21 | Ekaterina Alexandrova | – | 2125 |
22 | Donna Vekic | CRO | 2075 |
23 | Karolina Pliskova | CZE | 2040 |
24 | Qinwen Zheng | CHN | 1903 |
25 | Magda Linette | POL | 1835 |
26 | Anastasia Potapova | – | 1785 |
27 | Elina Svitolina | UKR | 1578 |
28 | Anhelina Kalinina | UKR | 1567 |
29 | Marie Bouzkova | CZE | 1480 |
30 | Elise Mertens | BEL | 1479 |
31 | Mayar Sherif | EGY | 1326 |
32 | Sorana Cirstea | ROU | 1316 |
33 | Paula Badosa | ESP | 1302 |
34 | Marta Kostyuk | UKR | 1300 |
35 | Petra Martic | CRO | 1268 |
36 | Katerina Siniakova | CZE | 1257 |
37 | Anna Blinkova | – | 1253 |
38 | Lin Zhu | CHN | 1227 |
39 | Ana Bogdan | ROU | 1214 |
40 | Sloane Stephens | USA | 1210 |
41 | Irina-Camelia Begu | ROU | 1197 |
42 | Elisabetta Cocciaretto | ITA | 1170 |
43 | Varvara Gracheva | FRA | 1158 |
44 | Bianca Andreescu | CAN | 1156 |
45 | Shuai Zhang | CHN | 1124 |
46 | Lesia Tsurenko | UKR | 1122 |
47 | Jasmine Paolini | ITA | 1120 |
48 | Alycia Parks | USA | 1083 |
49 | Danielle Collins | USA | 1082 |
50 | Camila Giorgi | ITA | 1058 |
Rankings are correct as of 3pm on July 25, 2023.