
Novak Djokovic
Novak Djokovic is the most decorated male player in tennis history, holding the all-time record of 24 Grand Slam singles titles and a record 428 weeks as world No. 1. The Serbian is the only man to complete a triple Career Grand Slam — winning each major at least three times — and remains a genuine threat into his late thirties. Now World No. 5, his enduring goal is a record-extending 25th major.
Like Sinner, he withdrew from the 2026 National Bank Open ahead of the US hard-court swing.
Player Profile
| Full name | Novak Djokovic |
|---|---|
| Date of birth | 22 May 1987 |
| Nationality | Serbian |
| Height | 6ft 2in / 188cm |
| Plays | Right-handed |
| Turned pro | 2003 |
| Highest ranking | World No. 1 (record 428 weeks) |
| Grand Slam titles | 24 (all-time record) |
Career Form & Notable Results
| Wimbledon 2026 | Semi-finallost to eventual champion Sinner |
|---|---|
| Australian Open 2026 | Runner-uplost the final to Alcaraz |
| US Open 2025 | Semi-final |
| Australian Open 2025 | Semi-finalretired injured while level with Zverev |
| Paris Olympics 2024 | Gold medal — completed the career Golden Slam |
Playing Style & Strengths
Djokovic's game is the most complete of his era: the finest return of serve in tennis history, elastic defensive coverage, and a backhand that ranks among the greatest ever struck. He turns defence into offence as well as anyone, neutralising power with depth and angle before stepping in to dictate.
His flexibility, movement and mental resilience under pressure have defined a career built on winning the biggest points. Even as physical peak gives way to schedule management, his tactical mastery and big-match temperament keep him competitive against players half his age.
Grand Slam Finals
| Year | Grand Slam | Final opponent | Result |
|---|---|---|---|
| 2008 | Australian Open | Jo-Wilfried Tsonga | Won 4-6, 6-4, 6-3, 7-6(2) |
| 2011 | Australian Open | Andy Murray | Won 6-4, 6-2, 6-3 |
| 2011 | Wimbledon | Rafael Nadal | Won 6-4, 6-1, 1-6, 6-3 |
| 2011 | US Open | Rafael Nadal | Won 6-2, 6-4, 6-7(3), 6-1 |
| 2012 | Australian Open | Rafael Nadal | Won 5-7, 6-4, 6-2, 6-7(5), 7-5 |
| 2013 | Australian Open | Andy Murray | Won 6-7(2), 7-6(3), 6-3, 6-2 |
| 2014 | Wimbledon | Roger Federer | Won 6-7(7), 6-4, 7-6(4), 5-7, 6-4 |
| 2015 | Australian Open | Andy Murray | Won 7-6(5), 6-7(4), 6-3, 6-0 |
| 2015 | Wimbledon | Roger Federer | Won 7-6(1), 6-7(10), 6-4, 6-3 |
| 2015 | US Open | Roger Federer | Won 6-4, 5-7, 6-4, 6-4 |
| 2016 | Australian Open | Andy Murray | Won 6-1, 7-5, 7-6(3) |
| 2016 | French Open | Andy Murray | Won 3-6, 6-1, 6-2, 6-4 |
| 2018 | Wimbledon | Kevin Anderson | Won 6-2, 6-2, 7-6(3) |
| 2018 | US Open | Juan Martín del Potro | Won 6-3, 7-6(4), 6-3 |
| 2019 | Australian Open | Rafael Nadal | Won 6-3, 6-2, 6-3 |
| 2019 | Wimbledon | Roger Federer | Won 7-6(5), 1-6, 7-6(4), 4-6, 13-12(3) |
| 2020 | Australian Open | Dominic Thiem | Won 6-4, 4-6, 2-6, 6-3, 6-4 |
| 2021 | Australian Open | Daniil Medvedev | Won 7-5, 6-2, 6-2 |
| 2021 | French Open | Stefanos Tsitsipas | Won 6-7(6), 2-6, 6-3, 6-2, 6-4 |
| 2021 | Wimbledon | Matteo Berrettini | Won 6-7(4), 6-4, 6-4, 6-3 |
| 2022 | Wimbledon | Nick Kyrgios | Won 4-6, 6-3, 6-4, 7-6(3) |
| 2023 | Australian Open | Stefanos Tsitsipas | Won 6-3, 7-6(4), 7-6(5) |
| 2023 | French Open | Casper Ruud | Won 7-6(1), 6-3, 7-5 |
| 2023 | US Open | Daniil Medvedev | Won 6-3, 7-6(5), 6-3 |
| 2007 | US Open | Roger Federer | Runner-up |
| 2010 | US Open | Rafael Nadal | Runner-up |
| 2012 | French Open | Rafael Nadal | Runner-up |
| 2012 | US Open | Andy Murray | Runner-up |
| 2013 | Wimbledon | Andy Murray | Runner-up |
| 2013 | US Open | Rafael Nadal | Runner-up |
| 2014 | French Open | Rafael Nadal | Runner-up |
| 2015 | French Open | Stan Wawrinka | Runner-up |
| 2016 | US Open | Stan Wawrinka | Runner-up |
| 2020 | French Open | Rafael Nadal | Runner-up |
| 2021 | US Open | Daniil Medvedev | Runner-up |
| 2023 | Wimbledon | Carlos Alcaraz | Runner-up |
| 2024 | Wimbledon | Carlos Alcaraz | Runner-up |
| 2026 | Australian Open | Carlos Alcaraz | Runner-up |
Head-to-Head Records
| Opponent | Djokovic | Opp. | Note |
|---|---|---|---|
| Carlos Alcaraz | 5 | 5 | Tied; Alcaraz won the 2026 Australian Open final |
| Jannik Sinner | 5 | 7 | Sinner leads; Djokovic won the 2026 AO semi-final |
| Alexander Zverev | 9 | 5 | Djokovic leads comfortably |
Djokovic Betting Tips & Predictions
When fully fit and motivated, Djokovic remains a credible Grand Slam threat — particularly at the Australian Open, the scene of 10 of his titles. The betting angle now factors age and scheduling: he is rarely the outright favourite but offers value deep into Slam draws given his big-match record. His pursuit of a 25th major is the standout long-term narrative.
Follow our tennis betting tips for the latest Novak Djokovic predictions. See the latest Djokovic odds at Bet365
18+ | Please Gamble Responsibly | Odds approximate at time of writing, check Bet365 for latest prices
Compare the best tennis betting sites and today’s tennis betting offers before backing Djokovic.
18+ · Please gamble responsibly · Odds approximate at time of writing · BeGambleAware.org