Roger Federer vs Novak Djokovic Head-to-Head
Novak Djokovic and Roger Federer met exactly 50 times, with Djokovic finishing 27-23 ahead. Seventeen of those meetings came at the Grand Slams, where Djokovic led 11-6, and eleven were major semi-finals, more than any other pair has contested.
Head-to-Head Overview
| Category | Federer | Djokovic |
|---|---|---|
| Overall record | 23 | 27 |
| Hard court | 18 | 20 |
| Clay | 4 | 4 |
| Grass | 1 | 3 |
| Grand Slam meetings | 6 | 11 |
| Grand Slam finals | 1 | 4 |
By Surface
Across 50 meetings the split is hard court: Djokovic leads 20-18; clay: level 4-4; grass: Djokovic leads 3-1.
Complete Match History
2020
2019
2019
2018
2018
2016
2015
2015
2015
2015
2015
2015
2014
2014
2014
2014
2014
2013
2012
2012
2012
2012
2011
2011
2011
2011
2011
2010
2010
2010
2009
2009
2009
2009
2008
2008
2008
2007
2007
2007
2007
2006
Grand Slam Meetings
| Date | Grand Slam | Round | Winner | Score |
|---|---|---|---|---|
| Jan 2020 | Australian Open | SF | Djokovic | 7-6(7-1), 6-4, 6-3 |
| Jul 2019 | Wimbledon | F | Djokovic | 7-6(7-5), 1-6, 7-6(7-4), 4-6, 13-12(7-3) |
| Jan 2016 | Australian Open | SF | Djokovic | 6-1, 6-2, 3-6, 6-3 |
| Jul 2015 | Wimbledon | F | Djokovic | 7-6(7-1), 6-7(10-12), 6-4, 6-3 |
| Sep 2015 | US Open | F | Djokovic | 6-4, 5-7, 6-4, 6-4 |
| Jul 2014 | Wimbledon | F | Djokovic | 6-7(7-9), 6-4, 7-6(7-4), 5-7, 6-4 |
| Jun 2012 | French Open | SF | Djokovic | 6-4, 7-5, 6-3 |
| Jul 2012 | Wimbledon | SF | Federer | 6-3, 3-6, 6-4, 6-3 |
| Jan 2011 | Australian Open | SF | Djokovic | 7-6(7-3), 7-5, 6-4 |
| Jun 2011 | French Open | SF | Federer | 7-6(7-5), 6-3, 3-6, 7-6(7-5) |
| Sep 2011 | US Open | SF | Djokovic | 6-7(7-9), 4-6, 6-3, 6-2, 7-5 |
| Sep 2010 | US Open | SF | Djokovic | 5-7, 6-1, 5-7, 6-2, 7-5 |
| Sep 2009 | US Open | SF | Federer | 7-6(7-3), 7-5, 7-5 |
| Jan 2008 | Australian Open | SF | Djokovic | 7-5, 6-3, 7-6(7-5) |
| Sep 2008 | US Open | SF | Federer | 6-3, 5-7, 7-5, 6-2 |
| Jan 2007 | Australian Open | R16 | Federer | 6-2, 7-5, 6-3 |
| Sep 2007 | US Open | F | Federer | 7-6(7-4), 7-6(7-2), 6-4 |
Key Stats & Records
Rivalry Analysis
This was the rivalry of the biggest occasions. Eleven Grand Slam semi-finals between two players is a record, and it reflects a decade in which the draw kept delivering them to each other one match short of a final. Djokovic's 11-6 edge at the majors is the number that matters most to the wider GOAT argument.
Stylistically it was the return against the serve. Federer's delivery was the most efficient of his generation and Djokovic's return the best of any, and their matches usually turned on whether Federer could hold cheaply enough to stay ahead in the exchanges. Two of their meetings, the 2019 Wimbledon final in particular, went to fifth-set tiebreaks that could have reversed the record.
Betting Tips: Federer vs Djokovic
Djokovic leads 27-23 across 50 career meetings, and Djokovic leads 11-6 at the Grand Slams. Most of the rivalry was played on hard court (38 of 50 meetings, Djokovic leads 20-18), so a surface-blind reading of the overall number overstates how even the matchup was elsewhere. This is a retired rivalry and the record is final.
Compare prices with our best tennis betting sites rankings and the current tennis betting offers.
18+ · Please gamble responsibly · Odds approximate at time of writing · BeGambleAware.org

