Most Grand Slams Won
← Back to Tennis Stats & Records
The Grand Slam titles are the most coveted prizes in tennis — the Australian Open, French Open, Wimbledon, and US Open. Winning even one is an achievement that defines a career. Winning multiple puts a player in the conversation for the greatest of all time. This page tracks every all-time Grand Slam record across men’s and women’s singles, from the Big Three era to the current generation of Sinner, Alcaraz, Sabalenka, and Świątek competing for the sport’s biggest prizes.
Men’s Singles: All-Time Grand Slam Titles
The men’s all-time Grand Slam record is defined by the rivalry between Novak Djokovic, Rafael Nadal, and Roger Federer — the Big Three who between them won 66 of 82 available Slams between 2003 and 2023. Djokovic holds the all-time record with 24 titles, surpassing Nadal’s 22 in 2023 with a historic 23rd title at the French Open and a 24th at Wimbledon the same year. Pete Sampras, who held the record for over a decade with 14 titles, now sits fourth. The current generation — led by Carlos Alcaraz (7 titles at 23, the youngest man to complete the career Grand Slam) and Jannik Sinner (5 titles at 24) — is already well positioned to challenge these historical benchmarks over the next decade.
| # | Player | Nationality | Total | AO | FO | Wimbledon | USO | Career span |
| 1 | Novak Djokovic | Serbia | 24 | 10 | 3 | 7 | 4 | 2003–present |
| 2 | Rafael Nadal | Spain | 22 | 2 | 14 | 2 | 4 | 2001–2024 |
| 3 | Roger Federer | Switzerland | 20 | 6 | 1 | 8 | 5 | 1998–2022 |
| 4 | Pete Sampras | USA | 14 | 2 | 0 | 7 | 5 | 1988–2002 |
| 5= | Bjorn Borg | Sweden | 11 | 0 | 6 | 5 | 0 | 1969–1983 |
| 5= | Rod Laver | Australia | 11 | 3 | 2 | 4 | 2 | 1956–1977 |
| 7 | Bill Tilden | USA | 10 | 0 | 0 | 3 | 7 | 1912–1946 |
| 8= | Jimmy Connors | USA | 8 | 1 | 0 | 2 | 5 | 1970–1996 |
| 8= | Ivan Lendl | Czechoslovakia | 8 | 2 | 3 | 0 | 3 | 1978–1994 |
| 8= | Andre Agassi | USA | 8 | 4 | 1 | 1 | 2 | 1986–2006 |
| 8= | Fred Perry | Great Britain | 8 | 1 | 1 | 3 | 3 | 1929–1956 |
| 8= | Ken Rosewall | Australia | 8 | 4 | 2 | 0 | 2 | 1951–1980 |
| 13= | Mats Wilander | Sweden | 7 | 3 | 3 | 0 | 1 | 1980–1996 |
| 13= | John McEnroe | USA | 7 | 0 | 0 | 3 | 4 | 1976–1992 |
| 13= | Carlos Alcaraz | Spain | 7 | 1 | 2 | 2 | 2 | 2018–present |
*Pre-Open Era titles included for historical completeness. Open Era began in 1968.
Men’s Grand Slams: Active Players (2026)
The race among active players is being led by the sport’s two young giants — Alcaraz at 4 Slams and Sinner at 3 — while Djokovic, at 38, remains technically active but on a limited schedule. Alexander Zverev finally opened his account at Roland-Garros 2026 — a maiden major at the fifth final of his career — and followed it by reaching the Wimbledon 2026 final.
| Player | Nationality | Total | AO | FO | Wimbledon | USO | Age |
| Novak Djokovic | Serbia | 24 | 10 | 3 | 7 | 4 | 39 |
| Carlos Alcaraz | Spain | 7 | 1 | 2 | 2 | 2 | 23 |
| Jannik Sinner | Italy | 5 | 2 | 0 | 2 | 1 | 24 |
| Daniil Medvedev | Russia | 1 | 0 | 0 | 0 | 1 | 30 |
| Alexander Zverev | Germany | 1 | 0 | 1 | 0 | 0 | 29 |
| Jack Draper | Great Britain | 0 | 0 | 0 | 0 | 0 | 23 |
| Ben Shelton | USA | 0 | 0 | 0 | 0 | 0 | 23 |
Women’s Singles: All-Time Grand Slam Titles
Margaret Court holds the all-time women’s record with 24 Grand Slam titles, though 13 came before the Open Era began in 1968. In the Open Era, Serena Williams is the benchmark with 23 titles across all four Slams — a record built over two decades and confirmed by her 2023 Australian Open comeback at the age of 41. Steffi Graf’s 22 titles include the 1988 Golden Slam (all four Slams plus Olympic gold), the only time any player has achieved this feat. The current generation is making its mark: Iga Świątek has four French Open titles and has already joined the all-time top 15, while Aryna Sabalenka’s three consecutive Australian Open titles from 2023 to 2025 place her among the tournament’s greatest champions.
| # | Player | Nationality | Total | AO | FO | Wimbledon | USO | Career span |
| 1 | Margaret Court* | Australia | 24 | 11 | 5 | 3 | 5 | 1960–1977 |
| 2 | Serena Williams | USA | 23 | 7 | 3 | 7 | 6 | 1995–2022 |
| 3 | Steffi Graf | Germany | 22 | 4 | 6 | 7 | 5 | 1982–1999 |
| 4 | Helen Wills Moody | USA | 19 | 0 | 4 | 8 | 7 | 1919–1938 |
| 5= | Chris Evert | USA | 18 | 2 | 7 | 3 | 6 | 1971–1989 |
| 5= | Martina Navratilova | USA | 18 | 3 | 2 | 9 | 4 | 1973–2004 |
| 7 | Billie Jean King | USA | 12 | 1 | 1 | 6 | 4 | 1959–1983 |
| 8 | Monica Seles | USA | 9 | 4 | 3 | 0 | 2 | 1989–2008 |
| 9= | Justine Henin | Belgium | 7 | 1 | 4 | 0 | 2 | 1999–2011 |
| 9= | Evonne Goolagong | Australia | 7 | 4 | 1 | 2 | 0 | 1969–1983 |
| 9= | Venus Williams | USA | 7 | 0 | 0 | 5 | 2 | 1994–2022 |
| 12 | Iga Świątek | Poland | 6 | 0 | 4 | 1 | 1 | 2016–present |
| 13 | Maria Sharapova | Russia | 5 | 1 | 2 | 1 | 1 | 2001–2020 |
| 14= | Aryna Sabalenka | Belarus | 4 | 2 | 0 | 0 | 2 | 2012–present |
| 16 | Elena Rybakina | Kazakhstan | 2 | 1 | 0 | 1 | 0 | 2016–present |
| 17= | Coco Gauff | USA | 2 | 0 | 1 | 0 | 1 | 2019–present |
*Margaret Court’s 24 includes 13 pre-Open Era titles. Her Open Era total is 11.
Women’s Grand Slams: Active Players (2026)
The active women’s leaderboard is led by Świątek (5) and Sabalenka (4), with a group of younger players — Gauff, Rybakina, Keys — still in the early stages of their Slam accumulation. Gauff, at 21, and Rybakina, at 26, both have two titles and the potential to feature on this list for many years to come.
| Player | Nationality | Total | AO | FO | Wimbledon | USO | Age |
| Iga Świątek | Poland | 6 | 0 | 4 | 1 | 1 | 25 |
| Aryna Sabalenka | Belarus | 4 | 2 | 0 | 0 | 2 | 28 |
| Coco Gauff | USA | 2 | 0 | 1 | 0 | 1 | 22 |
| Elena Rybakina | Kazakhstan | 2 | 1 | 0 | 1 | 0 | 27 |
| Madison Keys | USA | 1 | 1 | 0 | 0 | 0 | 31 |
| Mirra Andreeva | Russia | 1 | 0 | 1 | 0 | 0 | 19 |
| Linda Nosková | Czechia | 1 | 0 | 0 | 1 | 0 | 21 |
| Jasmine Paolini | Italy | 0 | 0 | 0 | 0 | 0 | 30 |
| Emma Raducanu | Great Britain | 1 | 0 | 0 | 0 | 1 | 23 |
Key Grand Slam Records
| Record | Player | Count | Tournament |
| Most French Open titles (men) | Rafael Nadal | 14 | Roland Garros |
| Most Australian Open titles (men) | Novak Djokovic | 10 | Australian Open |
| Most Wimbledon titles (men) | Roger Federer | 8 | Wimbledon |
| Most US Open titles (men) | Pete Sampras / Roger Federer | 5 | US Open |
| Most Australian Open titles (women) | Margaret Court | 11 | Australian Open |
| Most Wimbledon titles (women) | Martina Navratilova | 9 | Wimbledon |
| Most French Open titles (women) | Chris Evert | 7 | Roland Garros |
| Most US Open titles (women, Open Era) | Serena Williams | 6 | US Open |
Calendar Grand Slam Achievements
The Calendar Grand Slam — winning all four majors in a single year — is the rarest and most prized achievement in tennis. Only five players have ever achieved it across men’s and women’s singles combined, and no player has done it since Steffi Graf in 1988.
| Player | Year | Notes |
| Don Budge | 1938 | First-ever Calendar Grand Slam (men’s singles) |
| Maureen Connolly | 1953 | First woman to achieve the Calendar Grand Slam |
| Rod Laver | 1962, 1969 | Only man to achieve it twice; 1969 version in the Open Era |
| Margaret Court | 1970 | Only woman to complete the Calendar Slam in the Open Era |
| Steffi Graf | 1988 | Won all 4 Slams plus Olympic gold — the only “Golden Slam” in history |
Grand Slam Questions
Who has won the most Grand Slams in tennis history?
Who has won the most Wimbledon titles?
Who has the most French Open titles?
Has anyone won all four Grand Slams in one year?
Explore player rivalries on our tennis H2H comparison tool. See the latest tennis betting tips.