Italy are the Davis Cup holders. They beat Spain 2-0 in Bologna in November 2025 to win the title for the third year in a row, the first nation to do that since the United States in 1972. The United States have won the Davis Cup more times than anyone, 32, and Great Britain have won it ten times, most recently in 2015. This is the full list of Davis Cup winners since the first final in 1900, with the score, the runner-up and where each final was played.
The 2026 title is decided at the Final 8 in Bologna from 24 to 29 November. Our Davis Cup 2026 preview has the eight teams and the schedule.
Recent Davis Cup Winners
| Year | Winner | Score | Runner-up | Venue |
|---|---|---|---|---|
| 2025 | Italy | 2-0 | Spain | SuperTennis Arena, Bologna |
| 2024 | Italy | 2-0 | Netherlands | Martín Carpena Arena, Málaga |
| 2023 | Italy | 2-0 | Australia | Martín Carpena Arena, Málaga |
| 2022 | Canada | 2-0 | Australia | Martín Carpena Arena, Málaga |
| 2021 | Russian Tennis Federation | 2-0 | Croatia | Madrid Arena, Madrid |
| 2019 | Spain | 2-0 | Canada | Caja Mágica, Madrid |
Since 2019 the Davis Cup has been decided at a finals week at a single venue, and each tie is two singles and a doubles, so every final since then has ended 2-0 without the doubles being needed. There was no 2020 final: that year’s finals were moved to November 2021 because of the Covid-19 pandemic, and Russia’s players won them as the Russian Tennis Federation.
The 2025 Final: Italy 2, Spain 0
Italy completed their hat-trick without Jannik Sinner, who had led them to the 2023 and 2024 titles. Matteo Berrettini beat Pablo Carreño Busta 6-3, 6-4 in the opening singles, and Flavio Cobolli came from a set down to beat Jaume Munar 1-6, 7-6(5), 7-5, which made the doubles unnecessary. Spain were without Carlos Alcaraz, who had withdrawn before the week began.
Every Davis Cup Winner Since 1900
Early titles were won as the British Isles (now Great Britain) and Australasia (Australia and New Zealand). Until 1971 the holders went straight through to the final, known as the challenge round, and played the winner of the rest of the competition.
| Year | Winner | Score | Runner-up | Final played in |
|---|---|---|---|---|
| 2025 | Italy | 2-0 | Spain | Bologna |
| 2024 | Italy | 2-0 | Netherlands | Málaga |
| 2023 | Italy | 2-0 | Australia | Málaga |
| 2022 | Canada | 2-0 | Australia | Málaga |
| 2021 | Russian Tennis Federation | 2-0 | Croatia | Madrid |
| 2019 | Spain | 2-0 | Canada | Madrid |
| 2018 | Croatia | 3-1 | France | Lille |
| 2017 | France | 3-2 | Belgium | Lille |
| 2016 | Argentina | 3-2 | Croatia | Zagreb |
| 2015 | Great Britain | 3-1 | Belgium | Ghent |
| 2014 | Switzerland | 3-1 | France | Lille |
| 2013 | Czech Republic | 3-2 | Serbia | Belgrade |
| 2012 | Czech Republic | 3-2 | Spain | Prague |
| 2011 | Spain | 3-1 | Argentina | Seville |
| 2010 | Serbia | 3-2 | France | Belgrade |
| 2009 | Spain | 5-0 | Czech Republic | Barcelona |
| 2008 | Spain | 3-1 | Argentina | Mar del Plata |
| 2007 | United States | 4-1 | Russia | Portland |
| 2006 | Russia | 3-2 | Argentina | Moscow |
| 2005 | Croatia | 3-2 | Slovakia | Bratislava |
| 2004 | Spain | 3-2 | United States | Seville |
| 2003 | Australia | 3-1 | Spain | Melbourne |
| 2002 | Russia | 3-2 | France | Paris |
| 2001 | France | 3-2 | Australia | Melbourne |
| 2000 | Spain | 3-1 | Australia | Barcelona |
| 1999 | Australia | 3-2 | France | Nice |
| 1998 | Sweden | 4-1 | Italy | Milan |
| 1997 | Sweden | 5-0 | United States | Gothenburg |
| 1996 | France | 3-2 | Sweden | Malmö |
| 1995 | United States | 3-2 | Russia | Moscow |
| 1994 | Sweden | 4-1 | Russia | Moscow |
| 1993 | Germany | 4-1 | Australia | Düsseldorf |
| 1992 | United States | 3-1 | Switzerland | Fort Worth |
| 1991 | France | 3-1 | United States | Lyon |
| 1990 | United States | 3-2 | Australia | St. Petersburg, Florida |
| 1989 | West Germany | 3-2 | Sweden | Stuttgart |
| 1988 | West Germany | 4-1 | Sweden | Gothenburg |
| 1987 | Sweden | 5-0 | India | Gothenburg |
| 1986 | Australia | 3-2 | Sweden | Melbourne |
| 1985 | Sweden | 3-2 | West Germany | Munich |
| 1984 | Sweden | 4-1 | United States | Gothenburg |
| 1983 | Australia | 3-2 | Sweden | Melbourne |
| 1982 | United States | 4-1 | France | Grenoble |
| 1981 | United States | 3-1 | Argentina | Cincinnati |
| 1980 | Czechoslovakia | 4-1 | Italy | Prague |
| 1979 | United States | 5-0 | Italy | San Francisco |
| 1978 | United States | 4-1 | Great Britain | Rancho Mirage |
| 1977 | Australia | 3-1 | Italy | Sydney |
| 1976 | Italy | 4-1 | Chile | Santiago |
| 1975 | Sweden | 3-2 | Czechoslovakia | Stockholm |
| 1974 | South Africa | Walkover | India | Not played |
| 1973 | Australia | 5-0 | United States | Cleveland |
| 1972 | United States | 3-2 | Romania | Bucharest |
| 1971 | United States | 3-2 | Romania | Charlotte |
| 1970 | United States | 5-0 | West Germany | Cleveland |
| 1969 | United States | 5-0 | Romania | Cleveland |
| 1968 | United States | 4-1 | Australia | Adelaide |
| 1967 | Australia | 4-1 | Spain | Brisbane |
| 1966 | Australia | 4-1 | India | Melbourne |
| 1965 | Australia | 4-1 | Spain | Sydney |
| 1964 | Australia | 3-2 | United States | Cleveland |
| 1963 | United States | 3-2 | Australia | Adelaide |
| 1962 | Australia | 5-0 | Mexico | Brisbane |
| 1961 | Australia | 5-0 | Italy | Melbourne |
| 1960 | Australia | 4-1 | Italy | Sydney |
| 1959 | Australia | 3-2 | United States | New York |
| 1958 | United States | 3-2 | Australia | Brisbane |
| 1957 | Australia | 3-2 | United States | Melbourne |
| 1956 | Australia | 5-0 | United States | Adelaide |
| 1955 | Australia | 5-0 | United States | New York |
| 1954 | United States | 3-2 | Australia | Sydney |
| 1953 | Australia | 3-2 | United States | Melbourne |
| 1952 | Australia | 4-1 | United States | Adelaide |
| 1951 | Australia | 3-2 | United States | Sydney |
| 1950 | Australia | 4-1 | United States | New York |
| 1949 | United States | 4-1 | Australia | New York |
| 1948 | United States | 5-0 | Australia | New York |
| 1947 | United States | 4-1 | Australia | New York |
| 1946 | United States | 5-0 | Australia | Melbourne |
| 1939 | Australia | 3-2 | United States | Haverford |
| 1938 | United States | 3-2 | Australia | Philadelphia |
| 1937 | United States | 4-1 | Great Britain | London (Wimbledon) |
| 1936 | Great Britain | 3-2 | Australia | London (Wimbledon) |
| 1935 | Great Britain | 5-0 | United States | London (Wimbledon) |
| 1934 | Great Britain | 4-1 | United States | London (Wimbledon) |
| 1933 | Great Britain | 3-2 | France | Paris |
| 1932 | France | 3-2 | United States | Paris |
| 1931 | France | 3-2 | Great Britain | Paris |
| 1930 | France | 4-1 | United States | Paris |
| 1929 | France | 3-2 | United States | Paris |
| 1928 | France | 4-1 | United States | Paris |
| 1927 | France | 3-2 | United States | Philadelphia |
| 1926 | United States | 4-1 | France | Philadelphia |
| 1925 | United States | 5-0 | France | Philadelphia |
| 1924 | United States | 5-0 | Australia | Philadelphia |
| 1923 | United States | 4-1 | Australia | New York |
| 1922 | United States | 4-1 | Australasia | New York |
| 1921 | United States | 5-0 | Japan | New York |
| 1920 | United States | 5-0 | Australasia | Auckland |
| 1919 | Australasia | 4-1 | Great Britain | Sydney |
| 1914 | Australasia | 3-2 | United States | New York |
| 1913 | United States | 3-2 | Great Britain | London |
| 1912 | British Isles | 3-2 | Australasia | Melbourne |
| 1911 | Australasia | 4-0 | United States | Christchurch |
| 1909 | Australasia | 5-0 | United States | Sydney |
| 1908 | Australasia | 3-2 | United States | Melbourne |
| 1907 | Australasia | 3-2 | British Isles | London |
| 1906 | British Isles | 5-0 | United States | London |
| 1905 | British Isles | 5-0 | United States | London |
| 1904 | British Isles | 5-0 | Belgium | London |
| 1903 | British Isles | 4-1 | United States | Boston |
| 1902 | United States | 3-2 | British Isles | New York |
| 1900 | United States | 3-0 | British Isles | Boston |
No final was played in 1901 or 1910, during the two World Wars (1915 to 1918 and 1940 to 1945) or in 2020. In 1974 India refused to travel to South Africa in protest at apartheid, and the title was awarded to South Africa without a final.
Most Davis Cup Titles
The table combines each nation’s titles under its current name: Great Britain includes the British Isles, Australia includes Australasia, Germany includes West Germany, the Czech Republic includes Czechoslovakia, and Russia includes the 2021 title won as the Russian Tennis Federation.
| Nation | Titles | First | Most recent |
|---|---|---|---|
| United States | 32 | 1900 | 2007 |
| Australia | 28 | 1907 | 2003 |
| France | 10 | 1927 | 2017 |
| Great Britain | 10 | 1903 | 2015 |
| Sweden | 7 | 1975 | 1998 |
| Spain | 6 | 2000 | 2019 |
| Italy | 4 | 1976 | 2025 |
| Russia | 3 | 2002 | 2021 |
| Czech Republic | 3 | 1980 | 2013 |
| Germany | 3 | 1988 | 1993 |
| Croatia | 2 | 2005 | 2018 |
| Canada | 1 | 2022 | 2022 |
| Argentina | 1 | 2016 | 2016 |
| Switzerland | 1 | 2014 | 2014 |
| Serbia | 1 | 2010 | 2010 |
| South Africa | 1 | 1974 | 1974 |
The United States and Australia dominated for most of the 20th century, and between them they won every final from 1937 to 1973. Since then the title has spread much wider: 16 nations have won it, and Sweden, Spain and now Italy have all had spells on top.
Great Britain’s Davis Cup Titles
Great Britain have won the Davis Cup ten times: as the British Isles in 1903, 1904, 1905, 1906 and 1912, then four in a row from 1933 to 1936, when Fred Perry led the team, and finally in 2015. That last title, a 3-1 win over Belgium in Ghent led by Andy Murray, ended a wait of 79 years. Britain are back in the Final 8 in 2026 and play Germany in the quarter-finals on Thursday 26 November; our guide to watching the Davis Cup has the UK start times.
Italy’s Run
Italy’s first title came in 1976, when they beat Chile 4-1 in Santiago. They lost four more finals after that (1977, 1979, 1980 and 1998) before winning in Málaga in 2023 and 2024 and at home in Bologna in 2025. In 2026 they are at home again, this time without Sinner, who has ended his season with a knee injury.
Davis Cup Winners FAQs
Who won the Davis Cup in 2025?
Italy, who beat Spain 2-0 in the final in Bologna on 23 November 2025. Matteo Berrettini and Flavio Cobolli won the two singles matches.
Which country has won the most Davis Cups?
The United States, with 32 titles. Australia are second with 28, counting the titles won as Australasia, and Great Britain and France have ten each.
When did Great Britain last win the Davis Cup?
In 2015, when Britain beat Belgium 3-1 in Ghent. It was their tenth title and their first since 1936.
How many times have Italy won the Davis Cup?
Four times: in 1976, 2023, 2024 and 2025.
When is the 2026 Davis Cup final?
Sunday 29 November 2026 at the SuperTennis Arena in Bologna, at the end of the Final 8, which starts on 24 November.
More Coverage
Read our Davis Cup 2026 preview, our Davis Cup betting tips, the Davis Cup prize money breakdown and our guide to watching the Davis Cup in the UK. The qualifying ties are in the road to Bologna, and everything else is on the Davis Cup hub. Every event we follow is in the tournaments index, and the dates are in the 2026 tennis calendar.