The latest WTA singles rankings for 2026, updated weekly. Elena Rybakina holds world No. 1 on 9,901 points, ahead of Aryna Sabalenka on 7,810 and Jessica Pegula on 7,265, and the top 20 is unchanged this week. Leylah Fernandez climbs five places to No. 26 after winning the Singapore Tennis Open, and Talia Gibson, the runner-up there, jumps 26 to No. 37. Kimberly Birrell rises 19 places to No. 41 after winning the Korea Open in Seoul, and Maja Chwalińska moves up four to No. 21 after reaching the Singapore semi-finals.
For Mirra Andreeva’s breakthrough in Paris, see our Andreeva wins Roland-Garros 2026 report. The National Bank Open and Cincinnati Open are complete, and the US Open 2026 is complete, won by Alexander Zverev and Elena Rybakina.
WTA Singles Rankings 2026 – Top 50
Updated 28 September 2026. Verify latest standings at wtatennis.com.
| Rank | Player | Points |
| 1 | Elena Rybakina | 9,901 |
| 2 | Aryna Sabalenka | 7,810 |
| 3 | Jessica Pegula | 7,265 |
| 4 | Coco Gauff | 7,244 |
| 5 | Mirra Andreeva | 5,841 |
| 6 | Linda Nosková | 5,328 |
| 7 | Elina Svitolina | 4,809 |
| 8 | Karolína Muchová | 4,683 |
| 9 | Iga Świątek | 4,119 |
| 10 | Marta Kostyuk | 4,040 |
| 11 | Amanda Anisimova | 3,363 |
| 12 | Belinda Bencic | 2,925 |
| 13 | Iva Jovic | 2,841 |
| 14 | Diana Shnaider | 2,588 |
| 15 | Victoria Mboko | 2,521 |
| 16 | Sorana Cirstea | 2,464 |
| 17 | Naomi Osaka | 2,296 |
| 18 | Alexandra Eala | 2,276 |
| 19 | Elise Mertens | 2,165 |
| 20 | Jasmine Paolini | 2,122 |
| 21 | Maja Chwalińska | 2,082 |
| 22 | Anna Kalinskaya | 2,043 |
| 23 | Madison Keys | 2,029 |
| 24 | Emma Navarro | 2,024 |
| 25 | Anastasia Potapova | 1,926 |
| 26 | Leylah Fernandez | 1,894 |
| 27 | Marie Bouzková | 1,873 |
| 28 | Ekaterina Alexandrova | 1,811 |
| 29 | Sara Bejlek | 1,710 |
| 30 | Ann Li | 1,573 |
| 31 | Diane Parry | 1,551 |
| 32 | Jelena Ostapenko | 1,481 |
| 33 | Maria Sakkari | 1,462 |
| 34 | Nikola Bartůňková | 1,352 |
| 35 | Cristina Bucsa | 1,349 |
| 36 | Peyton Stearns | 1,316 |
| 37 | Talia Gibson | 1,301 |
| 38 | Xinyu Wang | 1,288 |
| 39 | Liudmila Samsonova | 1,284 |
| 40 | Donna Vekić | 1,278 |
| 41 | Kimberly Birrell | 1,255 |
| 42 | Hailey Baptiste | 1,230 |
| 43 | Barbora Krejčíková | 1,198 |
| 44 | Clara Tauson | 1,184 |
| 45 | Yuliia Starodubtseva | 1,165 |
| 46 | Daria Snigur | 1,163 |
| 47 | Oleksandra Oliynykova | 1,126 |
| 48 | Magdalena Frech | 1,120 |
| 49 | Janice Tjen | 1,120 |
| 50 | Anhelina Kalinina | 1,112 |
WTA Rankings FAQs
When are WTA rankings updated?
WTA rankings are updated every Monday after the completion of the previous week’s tournaments.
What is the difference between WTA rankings and the WTA Race?
The main WTA rankings use a rolling 52-week window. The Race to the WTA Finals counts only points earned from 1 January of the current year and determines who qualifies for the WTA Finals.
Where can I find the official WTA rankings?
The official WTA singles rankings are published at wtatennis.com, updated every Monday.
Who is currently world number one in women's tennis?
Elena Rybakina holds the world No. 1 ranking on 9,901 points, ahead of Aryna Sabalenka in second. The full top 50 is in the table above, updated every Monday.
See also the live ATP rankings, or every table in our tennis rankings hub.
Betting on the tour? Compare the best tennis betting sites and the latest tennis betting offers.